King Laser
![]() |
Bell CheckMate "KING" Laser Engraver!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XM8 Model | KING | ||
| HIGH Laser Power | 80 watt | 100 watt | 120 watt |
| Laser Source | Glass CO2 laser tube | ||
| HUGE Engraving Area | 35.43 x 47.24in | ||
| FULL width Pass-Thru | 4ft wide x ANY length x 21.5in deep! | ||
| Communication Interface | USB 2.0 | ||
| Engraving Speed | 63in/s | ||
| Cutting Depth (acrylic) | 0.79in | 0.86in | 0.98in |
| Work table max. DEEP depth | 55cm | 21.5in (motorized) | ||
| Auto Focus | Yes (system included) | ||
| Minimum shaping character | 0.04 x 0.04in | ||
| Resolution Ratio | 0.001in (1000dpi) | ||
| Resetting Position | Accuracy less than or equal to 0.01mm | 0.004in | ||
| Power Supply | 220v +/-10% 50Hz or 110v +/-10% 60Hz | ||
| Power Consumption | 1600W | 1800W | 2000W |
| Operating Temperature | 0°-45°C | 32°-113°F | ||
| Operating Humidity | 35°-70°C | 95°-158°F | ||
| Software Supported |
Direct output: CorelDRAW, AutoCAD, XM8 Lasers Design software: Photoshop, Artcut, etc. |
||
| Graphic Format Supported |
Direct Output: PLT/DXF/BMP/AI Converstion Output: JPG/GIF/PNG/TIF |
||
| Operating System Supported | Windows 98/ME/2000/ XP/ Vista / 7 | ||
| 32-bit or 64-bit Support | 32-bit Hardware & OS (64-bit TBA) | ||
| Engraving on curve surface | Yes (with optional rotary) | ||
| System safety rating | Class I laser, Class III with red pointer | ||
| Exhaust System | Exhaust blower requires outdoor access | ||
| Air Assist | Yes, plumbing standard, compressor required | ||
| Cooling Method | Water Cooled | ||
| Water Circulator | Required (optional chiller recommended) | ||
| Laser Tube Life | 1500 hours = Approximately one (1) year | ||
| Laser System Warranty | 24 months | 2 years | ||
| Laser Tube Warranty | Three (3) months | ||
| Optics Warranty | Three (3) months | ||
| Onsite installation & training | Included (travel expenses as well!) | ||
| Equipment Dimensions |
66 x 52 x 41in |
74 x 52 x 41in |
74 x 52 x 41in |
| Shipping Weight | 493kgs | 1086lbs | 518gs | 1141lbs | 518kgs | 1141lbs |
| Shipping Dimensions |
72 x 58 x 50in |
80 x 57 x 50in |
80 x 57 x 50in |
Specifications subject to change without notice. Images may differ from actual shipping product.